Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:13:50 | |
GBPUSD | 1.2687 | 1.2689 | 1.3 | 18:13:50 | |
USDJPY | 154.03 | 154.05 | 2.3 | 18:13:50 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:13:50 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:13:50 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:13:50 | |
USDCAD | 1.4323 | 1.4324 | 1.9 | 18:13:50 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 18:13:50 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:13:50 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:13:50 | |
EURAUD | 1.6614 | 1.6617 | 2.4 | 18:13:50 | |
EURNZD | 1.8313 | 1.8316 | 2.8 | 18:13:50 | |
EURCAD | 1.5001 | 1.5004 | 2.2 | 18:13:50 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:13:50 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 18:13:50 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:13:50 | |
GBPNZD | 2.2183 | 2.2186 | 2.7 | 18:13:50 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 18:13:50 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:13:50 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:13:50 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:13:50 | |
AUDNZD | 1.1021 | 1.1024 | 2.2 | 18:13:50 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:13:50 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:13:50 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:13:50 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:13:50 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:13:50 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:13:50 | |
XAGUSD | 30.21 | 30.25 | 3.4 | 18:13:50 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 18:13:50 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:13:50 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:13:50 | |
NAS100 | 22,087 | 22,090 | 2.9 | 18:13:50 | |
US30 | 43,787 | 43,793 | 5.3 | 18:13:50 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:13:50 | |
APTUSD | 12.750 | 12.860 | 109.4 | 18:13:50 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:13:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:13:50 | |
BCHUSD | 516.6 | 519.0 | 24.4 | 18:13:50 | |
BNBUSD | 713.0 | 714.3 | 12.8 | 18:13:50 | |
BTCUSD | 103,960 | 103,982 | 2.2 | 18:13:50 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:13:50 | |
ETCUSD | 31.50 | 31.56 | 6.5 | 18:13:50 | |
ETHUSD | 3,853 | 3,855 | 1.7 | 18:13:50 | |
EURMXN | 21.110 | 21.114 | 4.3 | 18:13:50 | |
EURZAR | 18.9288 | 18.9358 | 70.0 | 18:13:50 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:13:50 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:13:50 | |
FTMUSD | 1.218 | 1.228 | 10.1 | 18:13:50 | |
GBPMXN | 25.569 | 25.579 | 10.4 | 18:13:50 | |
GBPZAR | 22.9284 | 22.9374 | 90.0 | 18:13:50 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:13:50 | |
ICPUSD | 11.83 | 12.00 | 16.3 | 18:13:50 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:13:50 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:13:50 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 18:13:50 | |
SUIUSD | 4.591 | 4.602 | 11.1 | 18:13:50 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:13:50 | |
UNIUSD | 15.54 | 15.60 | 5.4 | 18:13:50 | |
USDMXN | 20.155 | 20.159 | 3.8 | 18:13:50 | |
USDZAR | 18.0714 | 18.0780 | 65.8 | 18:13:50 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:13:50 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:13:50 | |
XRPUSD | 2.4646 | 2.4673 | 27.8 | 18:13:50 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:13:50 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:13:50 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 18:13:50 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 18:13:50 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:13:50 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:13:50 | |
AVAXUSD | 46.23 | 46.42 | 19.0 | 18:13:50 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:13:50 | |
DOGEUSD | 0.3839 | 0.3844 | 5.0 | 18:13:50 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:13:50 | |
LINKUSD | 27.33 | 27.41 | 8.0 | 18:13:50 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 18:13:50 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 18:13:50 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).