Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:13:58 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:13:58 | |
USDJPY | 154.03 | 154.05 | 2.3 | 18:13:58 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:13:58 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:13:58 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:13:58 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:13:58 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:13:58 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:13:58 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:13:58 | |
EURAUD | 1.6614 | 1.6617 | 2.4 | 18:13:58 | |
EURNZD | 1.8313 | 1.8316 | 3.0 | 18:13:58 | |
EURCAD | 1.5001 | 1.5004 | 2.3 | 18:13:58 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:13:58 | |
GBPCHF | 1.1330 | 1.1332 | 1.8 | 18:13:58 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:13:58 | |
GBPNZD | 2.2183 | 2.2186 | 2.8 | 18:13:58 | |
GBPCAD | 1.8172 | 1.8174 | 2.0 | 18:13:58 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:13:58 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:13:58 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:13:58 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:13:58 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:13:58 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:13:58 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:13:58 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:13:58 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:13:58 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:13:58 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:13:58 | |
XAUUSD | 2,638.8 | 2,639.0 | 2.9 | 18:13:58 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:13:58 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:13:58 | |
NAS100 | 22,082 | 22,085 | 3.2 | 18:13:58 | |
US30 | 43,785 | 43,791 | 5.3 | 18:13:58 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:13:58 | |
APTUSD | 12.760 | 12.870 | 109.4 | 18:13:58 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:13:58 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:13:58 | |
BCHUSD | 516.6 | 519.0 | 24.4 | 18:13:58 | |
BNBUSD | 713.2 | 714.4 | 12.6 | 18:13:58 | |
BTCUSD | 103,949 | 103,970 | 2.1 | 18:13:58 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:13:58 | |
ETCUSD | 31.51 | 31.58 | 6.8 | 18:13:58 | |
ETHUSD | 3,854 | 3,856 | 1.7 | 18:13:58 | |
EURMXN | 21.110 | 21.114 | 4.0 | 18:13:58 | |
EURZAR | 18.9290 | 18.9360 | 70.0 | 18:13:58 | |
FETUSD | 1.578 | 1.591 | 12.9 | 18:13:58 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:13:58 | |
FTMUSD | 1.219 | 1.230 | 10.5 | 18:13:58 | |
GBPMXN | 25.569 | 25.579 | 9.8 | 18:13:58 | |
GBPZAR | 22.9294 | 22.9384 | 90.0 | 18:13:58 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:13:58 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 18:13:58 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:13:58 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:13:58 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 18:13:58 | |
SUIUSD | 4.592 | 4.603 | 11.1 | 18:13:58 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:13:58 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 18:13:58 | |
USDMXN | 20.154 | 20.158 | 3.6 | 18:13:58 | |
USDZAR | 18.0716 | 18.0781 | 65.0 | 18:13:58 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:13:58 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:13:58 | |
XRPUSD | 2.4646 | 2.4675 | 29.5 | 18:13:58 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:13:58 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:13:58 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 18:13:58 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 18:13:58 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:13:58 | |
ATOMUSD | 8.32 | 8.42 | 9.1 | 18:13:58 | |
AVAXUSD | 46.25 | 46.44 | 19.0 | 18:13:58 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:13:58 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 18:13:58 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:13:58 | |
LINKUSD | 27.33 | 27.41 | 8.0 | 18:13:58 | |
MANAUSD | 0.555 | 0.570 | 15.6 | 18:13:58 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 18:13:58 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).