Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:03:45 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:03:45 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:03:45 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:03:45 | |
AUDUSD | 0.6306 | 0.6307 | 1.5 | 18:03:45 | |
NZDUSD | 0.5720 | 0.5721 | 1.8 | 18:03:45 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:03:45 | |
EURGBP | 0.8253 | 0.8254 | 1.6 | 18:03:45 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:03:45 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:03:45 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:03:45 | |
EURNZD | 1.8309 | 1.8313 | 3.4 | 18:03:45 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:03:45 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:03:45 | |
GBPCHF | 1.1332 | 1.1334 | 2.0 | 18:03:45 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:03:45 | |
GBPNZD | 2.2185 | 2.2188 | 2.8 | 18:03:45 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 18:03:45 | |
CHFJPY | 172.51 | 172.53 | 2.4 | 18:03:45 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 18:03:45 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:03:45 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:03:45 | |
AUDCAD | 0.9032 | 0.9034 | 2.7 | 18:03:45 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:03:45 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:03:45 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 18:03:45 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:03:45 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:03:45 | |
XAGUSD | 30.17 | 30.20 | 3.2 | 18:03:45 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 18:03:45 | |
AUS200 | 8,341 | 8,346 | 5.3 | 18:03:45 | |
GER40 | 20,294 | 20,298 | 3.9 | 18:03:45 | |
NAS100 | 22,115 | 22,118 | 3.2 | 18:03:45 | |
US30 | 43,844 | 43,850 | 5.3 | 18:03:45 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 18:03:45 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:03:45 | |
ARBUSD | 0.931 | 0.938 | 6.1 | 18:03:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:03:45 | |
BCHUSD | 517.5 | 519.9 | 24.4 | 18:03:45 | |
BNBUSD | 713.7 | 714.9 | 12.6 | 18:03:45 | |
BTCUSD | 104,409 | 104,431 | 2.2 | 18:03:45 | |
DOTUSD | 8.17 | 8.24 | 6.1 | 18:03:45 | |
ETCUSD | 31.52 | 31.58 | 6.6 | 18:03:45 | |
ETHUSD | 3,867 | 3,868 | 1.7 | 18:03:45 | |
EURMXN | 21.108 | 21.112 | 4.2 | 18:03:45 | |
EURZAR | 18.9192 | 18.9262 | 70.0 | 18:03:45 | |
FETUSD | 1.581 | 1.594 | 12.9 | 18:03:45 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:03:45 | |
FTMUSD | 1.225 | 1.234 | 8.9 | 18:03:45 | |
GBPMXN | 25.573 | 25.582 | 9.5 | 18:03:45 | |
GBPZAR | 22.9219 | 22.9309 | 90.0 | 18:03:45 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:03:45 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 18:03:45 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:03:45 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:03:45 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:03:45 | |
SUIUSD | 4.577 | 4.589 | 11.1 | 18:03:45 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:03:45 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:03:45 | |
USDMXN | 20.151 | 20.156 | 4.5 | 18:03:45 | |
USDZAR | 18.0612 | 18.0686 | 74.3 | 18:03:45 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 18:03:45 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 18:03:45 | |
XRPUSD | 2.4733 | 2.4761 | 28.5 | 18:03:45 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 18:03:45 | |
ZARJPY | 8.52 | 8.54 | 2.5 | 18:03:45 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 18:03:45 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 18:03:45 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:03:45 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:03:45 | |
AVAXUSD | 46.29 | 46.50 | 20.7 | 18:03:45 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:03:45 | |
DOGEUSD | 0.3847 | 0.3852 | 5.0 | 18:03:45 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:03:45 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 18:03:45 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 18:03:45 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 18:03:45 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).