Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 17:49:58 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 17:49:58 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:49:58 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 17:49:58 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:49:58 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:49:58 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:49:58 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:49:58 | |
EURJPY | 161.37 | 161.39 | 1.8 | 17:49:58 | |
EURCHF | 0.9359 | 0.9361 | 2.1 | 17:49:58 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:49:58 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 17:49:58 | |
EURCAD | 1.5006 | 1.5008 | 2.3 | 17:49:58 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 17:49:58 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:49:58 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:49:58 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:49:58 | |
GBPCAD | 1.8181 | 1.8183 | 2.1 | 17:49:58 | |
CHFJPY | 172.41 | 172.43 | 2.3 | 17:49:58 | |
AUDJPY | 97.17 | 97.19 | 1.9 | 17:49:58 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:49:58 | |
AUDNZD | 1.1026 | 1.1028 | 2.2 | 17:49:58 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:49:58 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:58 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:49:58 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:49:58 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:49:58 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:58 | |
XAGUSD | 30.23 | 30.26 | 3.4 | 17:49:58 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:49:58 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:49:58 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:49:58 | |
NAS100 | 22,131 | 22,134 | 3.2 | 17:49:58 | |
US30 | 43,870 | 43,876 | 5.3 | 17:49:58 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 17:49:58 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:49:58 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:49:58 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:58 | |
BCHUSD | 515.6 | 518.0 | 24.4 | 17:49:58 | |
BNBUSD | 712.4 | 713.7 | 12.6 | 17:49:58 | |
BTCUSD | 104,460 | 104,482 | 2.2 | 17:49:58 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 17:49:58 | |
ETCUSD | 31.46 | 31.53 | 6.8 | 17:49:58 | |
ETHUSD | 3,868 | 3,870 | 1.9 | 17:49:58 | |
EURMXN | 21.091 | 21.096 | 4.6 | 17:49:58 | |
EURZAR | 18.9377 | 18.9447 | 70.0 | 17:49:58 | |
FETUSD | 1.571 | 1.584 | 12.9 | 17:49:58 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:49:58 | |
FTMUSD | 1.215 | 1.224 | 9.1 | 17:49:58 | |
GBPMXN | 25.550 | 25.561 | 10.4 | 17:49:58 | |
GBPZAR | 22.9436 | 22.9526 | 90.0 | 17:49:58 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:49:58 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 17:49:58 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:49:58 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:49:58 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:49:58 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:49:58 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:49:58 | |
UNIUSD | 15.68 | 15.74 | 5.4 | 17:49:58 | |
USDMXN | 20.133 | 20.137 | 3.8 | 17:49:58 | |
USDZAR | 18.0764 | 18.0829 | 65.0 | 17:49:58 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:49:58 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:49:58 | |
XRPUSD | 2.4685 | 2.4712 | 27.8 | 17:49:58 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:58 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:58 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:49:58 | |
AAVEUSD | 369.4 | 370.1 | 7.0 | 17:49:58 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:49:58 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:49:58 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 17:49:58 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:49:58 | |
DOGEUSD | 0.3835 | 0.3840 | 5.1 | 17:49:58 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:49:58 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:49:58 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 17:49:58 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:49:58 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).