Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 18:10:26 | |
GBPUSD | 1.2684 | 1.2686 | 1.3 | 18:10:26 | |
USDJPY | 154.08 | 154.10 | 2.3 | 18:10:26 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:10:26 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:10:26 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:26 | |
USDCAD | 1.4324 | 1.4325 | 1.8 | 18:10:26 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 18:10:26 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:10:26 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:10:26 | |
EURAUD | 1.6610 | 1.6613 | 2.4 | 18:10:26 | |
EURNZD | 1.8312 | 1.8314 | 2.8 | 18:10:26 | |
EURCAD | 1.4997 | 1.4999 | 2.2 | 18:10:26 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:10:26 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:10:26 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 18:10:26 | |
GBPNZD | 2.2184 | 2.2187 | 2.6 | 18:10:26 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 18:10:26 | |
CHFJPY | 172.47 | 172.49 | 2.5 | 18:10:26 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:10:26 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:10:26 | |
AUDNZD | 1.1023 | 1.1026 | 2.2 | 18:10:26 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:10:26 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:10:26 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:26 | |
NZDCAD | 0.8189 | 0.8191 | 2.7 | 18:10:26 | |
CADJPY | 107.56 | 107.59 | 2.6 | 18:10:26 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 18:10:26 | |
XAGUSD | 30.18 | 30.21 | 3.0 | 18:10:26 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 18:10:26 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:10:26 | |
GER40 | 20,279 | 20,283 | 3.9 | 18:10:26 | |
NAS100 | 22,110 | 22,113 | 3.2 | 18:10:26 | |
US30 | 43,816 | 43,822 | 5.3 | 18:10:26 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 18:10:26 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:26 | |
ARBUSD | 0.934 | 0.941 | 6.1 | 18:10:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:26 | |
BCHUSD | 517.7 | 520.1 | 24.4 | 18:10:26 | |
BNBUSD | 714.4 | 715.6 | 12.6 | 18:10:26 | |
BTCUSD | 104,256 | 104,278 | 2.2 | 18:10:26 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:10:26 | |
ETCUSD | 31.61 | 31.68 | 6.8 | 18:10:26 | |
ETHUSD | 3,862 | 3,864 | 1.8 | 18:10:26 | |
EURMXN | 21.096 | 21.100 | 3.9 | 18:10:26 | |
EURZAR | 18.9282 | 18.9352 | 70.0 | 18:10:26 | |
FETUSD | 1.585 | 1.598 | 12.9 | 18:10:26 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:10:26 | |
FTMUSD | 1.219 | 1.228 | 8.7 | 18:10:26 | |
GBPMXN | 25.554 | 25.564 | 9.3 | 18:10:26 | |
GBPZAR | 22.9304 | 22.9394 | 90.0 | 18:10:26 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:26 | |
ICPUSD | 11.87 | 12.04 | 16.5 | 18:10:26 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:10:26 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 18:10:26 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 18:10:26 | |
SUIUSD | 4.612 | 4.623 | 11.1 | 18:10:26 | |
TRXUSD | 0.2731 | 0.2734 | 2.7 | 18:10:26 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 18:10:26 | |
USDMXN | 20.147 | 20.151 | 4.0 | 18:10:26 | |
USDZAR | 18.0773 | 18.0838 | 65.0 | 18:10:26 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:10:26 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:10:26 | |
XRPUSD | 2.4766 | 2.4793 | 27.8 | 18:10:26 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:26 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:10:26 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 18:10:26 | |
AAVEUSD | 367.0 | 367.7 | 7.0 | 18:10:26 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:10:26 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 18:10:26 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 18:10:26 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 18:10:26 | |
DOGEUSD | 0.3849 | 0.3854 | 5.2 | 18:10:26 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:10:26 | |
LINKUSD | 27.48 | 27.56 | 8.0 | 18:10:26 | |
MANAUSD | 0.556 | 0.571 | 15.7 | 18:10:26 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 18:10:26 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).