Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.8 | 17:50:22 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 17:50:22 | |
USDJPY | 154.02 | 154.05 | 2.3 | 17:50:22 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 17:50:22 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:50:22 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:50:22 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:50:22 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 17:50:22 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:50:22 | |
EURCHF | 0.9358 | 0.9360 | 2.1 | 17:50:22 | |
EURAUD | 1.6602 | 1.6604 | 2.4 | 17:50:22 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 17:50:22 | |
EURCAD | 1.5002 | 1.5005 | 2.3 | 17:50:22 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 17:50:22 | |
GBPCHF | 1.1338 | 1.1340 | 1.9 | 17:50:22 | |
GBPAUD | 2.0116 | 2.0118 | 2.4 | 17:50:22 | |
GBPNZD | 2.2183 | 2.2186 | 3.0 | 17:50:22 | |
GBPCAD | 1.8178 | 1.8180 | 2.3 | 17:50:22 | |
CHFJPY | 172.40 | 172.42 | 2.5 | 17:50:22 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:50:22 | |
AUDCHF | 0.5636 | 0.5638 | 1.5 | 17:50:22 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:50:22 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:50:22 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:50:22 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:50:22 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 17:50:22 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:50:22 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:50:22 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 17:50:22 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:50:22 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:50:22 | |
GER40 | 20,322 | 20,326 | 3.9 | 17:50:22 | |
NAS100 | 22,132 | 22,135 | 3.2 | 17:50:22 | |
US30 | 43,877 | 43,883 | 5.8 | 17:50:22 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:50:22 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:50:22 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:50:22 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:22 | |
BCHUSD | 515.6 | 518.0 | 24.4 | 17:50:22 | |
BNBUSD | 712.3 | 713.6 | 12.6 | 17:50:22 | |
BTCUSD | 104,495 | 104,517 | 2.2 | 17:50:22 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:50:22 | |
ETCUSD | 31.45 | 31.52 | 6.8 | 17:50:22 | |
ETHUSD | 3,867 | 3,869 | 1.6 | 17:50:22 | |
EURMXN | 21.091 | 21.096 | 5.0 | 17:50:22 | |
EURZAR | 18.9355 | 18.9425 | 70.0 | 17:50:22 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:50:22 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:50:22 | |
FTMUSD | 1.216 | 1.225 | 9.0 | 17:50:22 | |
GBPMXN | 25.552 | 25.563 | 11.2 | 17:50:22 | |
GBPZAR | 22.9429 | 22.9519 | 90.0 | 17:50:22 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:22 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:50:22 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:50:22 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:50:22 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:50:22 | |
SUIUSD | 4.555 | 4.566 | 11.1 | 17:50:22 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:50:22 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 17:50:22 | |
USDMXN | 20.135 | 20.140 | 4.9 | 17:50:22 | |
USDZAR | 18.0766 | 18.0831 | 65.0 | 17:50:22 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:22 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:50:22 | |
XRPUSD | 2.4692 | 2.4719 | 27.8 | 17:50:22 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:50:22 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:22 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:50:22 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:50:22 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:50:22 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:50:22 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:50:22 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:50:22 | |
DOGEUSD | 0.3834 | 0.3840 | 5.1 | 17:50:22 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 17:50:22 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:50:22 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 17:50:22 | |
NEARUSD | 6.07 | 6.18 | 10.3 | 17:50:22 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).